Your shopping cart is empty

Series | ACE | CYBERPAD | ZEPTO | ||
Model Number | A15 | A14 | C14 | C14s | Z14 |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Purchase Now | Purchase Now | Purchase Now | Purchase Now | Purchase Now | |
Target Users | All-in-one for discerning professional | For those who always on the go | For those who demand the best | ||
Storage | X-PHY® 1 TB M.2 2280 SSD | X-PHY® 512 GB M.2 2280 SSD / X-PHY® 1 TB M.2 2280 SSD | |||
Processor | 11th Generation Intel® Core™ i7-11800H Processor (2.30 GHz, up to 4.60 GHz with Turbo Boost, 8 Cores, 16 Threads, 24 MB Cache) | 11th Generation Intel® Core™ i7-1165G7 Processor (4 Cores / 8 Threads, 2.80 GHz, up to 4.70 GHz with Turbo Boost, 12 MB Cache) | 11th Generation Intel® Core™ i7-1165G7 Processor (2.80 GHz, up to 4.70 GHz with Turbo Boost, 4 Cores, 8 Threads, 12 MB Cache) | 11th Generation Intel® Core™ i5-1135G7 Processor (4 Cores / 8 Threads, 2.40 GHz, up to 4.20 GHz with Turbo Boost, 8 MB Cache) | 11th Generation Intel® Core™ i7-1165G7 Processor (4 Cores / 8 Threads, 2.80 GHz, up to 4.70 GHz with Turbo Boost, 12 MB Cache) |
Memory | 32 GB DDR4 3200MHz | 16 GB Soldered DDR4 3200MHz | 8 GB LPDDR4X 4266MHz Onboard | 8 GB DDR4 3200MHz Onboard | 16 GB Soldered LPDDR4x 4266MHz Onboard |
Display | 15.6" FHD (1920 x 1080) IPS Anti-Glare 300nits Non-Touch | 14.0" FHD (1920 x 1080) IPS Anti-Glare 300nits Non-Touch | 14.0" FHD (1920x1080) IPS Anti-Glare 300nits Non-Touch | 14.0" FHD (1920x1080) IPS Anti-glare 300nits Non-Touch Narrow Bezel 100% sRGB | 14.0" WUXGA (1920 x 1200) IPS Anti-Glare 400nits Non-Touch Narrow Bezel 100%sRGB |
Graphics | NVIDIA® T1200 4GB GDDR6 | NVIDIA® Quadro® T500 4GB GDDR6 | Integrated Intel® Iris® Xe Graphics | Integrated Intel® Iris® Xe Graphics | Integrated Intel® Iris® Xe Graphics |
Camera | 720P HD Camera with Microphone | 720P HD Camera with Microphone | 720p HD Camera with Microphone | 720p + IR + ToF | IR and 720P HD Camera with Microphone |
Wireless | Intel® Wi-Fi 6E AX210 2x2AX with vPro™, Bluetooth® 5.0 or above | Intel Wi-Fi 6 AX210 11AX (2x2) & Bluetooth® 5.0 or above | Intel® Wi-Fi 6 AX201 2x2ax, Bluetooth Version 5.0 or above | Intel Wi-Fi 6 AX200 11AX (2x2) & Bluetooth® 5.0 | Intel® Wi-Fi 6 AX201 2x2ax, Bluetooth Version 5.0 or above, vPro |
Bluetooth | Bluetooth Version 5.0 or above | Bluetooth Version 5.2 | Bluetooth Version 5.2 | Bluetooth Version 5.0 | Bluetooth Version 5.0 or above |
Fingerprint Reader | Yes | Yes | No | Yes | Yes |
Dimensions(H x W x D) | 375.4mm x 252.3mm x 24.5-31.4mm / 14.7" x 9.9" x 0.9-1.2" | 329mm x 227mm x 17.9mm/ 12.95" x 8.94 x 0.70" | 16.14mm x 327.5mm x 224mm / 0.63" x 12.89" x 8.82 | 320.6 x 208.18 x 14.9 mm (12.62 x 8.2 x 0.59 inches) | 14.9mm x 314.5mm x 221.6mm / 0.59" x 12.38 x 8.72" |
Weight | Starting at 2.87kg / 6.32lbs | Starting at 1.47kg / 3.24lbs | Starting at 1.28kg / 2.83lbs | Starting at 1.36 kg (2.99 lbs) | Starting at 1.13kg / 2.49lbs |
Ports & Slots |
|
|
|
|
|
Warranty | 3yrs On-site | 3yrs On-site | 3yrs On-site | 3yrs Premium | 3yrs On-site |
Pre-load OS | Win 10 Pro 64 | Win 10 Pro 64 | Win 10 Pro 64 | Win 10 Home | Win 10 Pro 64 |
Battery | 6 Cell Li-Polymer Internal Battery, 94Wh | 3 Cell Li-Polymer 50Wh | 4 Cell Li-Polymer Internal Battery, 57Wh | Integrated 60.7Wh | 4 Cell Li-Polymer Internal Battery, 57Wh |
Power Adapter | 170W AC Adapter Slim (3pin)-UK | 65W AC Adapter PCC (3pin)-UK (USB Type C) | 45W AC Adapter PCC (3pin)-UK (USB Type C) | 65W USB-C | 45W AC Adapter PCC (3pin)-UK (USB Type C) |
Default SSD | 1TB | 512GB | 512GB | 512GB | 512GB |