Series | ACE |
---|---|
Processor | Intel® Core™ i7 processor |
Memory | 16GB |
Display | 14.0" FHD (*) |
Graphics | Intel® Iris® Xe graphics |
Camera | 720p HD with Microphone |
Wireless | Wi-Fi 6E |
Bluetooth | 5.0 & above |
Fingerprint Reader | Yes(*) |
Operating System | Windows 11 Pro |
Warranty | 3 Years Carry-In** |
Weight | 1.25kg max |
Integrated Hardware Security Subscription | 3 Years Subscription License of X-PHY® Guard PC Application Included*** |
- Subject to available model specifications
- ** Subject to the territory region
- ** Terms and conditions apply
- Note: Images are for illustrative purposes only. Actual product may vary.
All Laptop Overview
Specification Comparison | Lite Series | Essential Series | Premium Series |
---|---|---|---|
Series | Cyberpad | Ace | Zepto |
Processor | Intel® Core™ i7 processor | Intel® Core™ i7 processor | Intel® Core™ i7 processor |
Memory | 16GB RAM | 16GB RAM | 16GB RAM |
Display | 14" Laptop | 14" Laptop | 14" Laptop |
Storage | 512GB / 1TB M.2 2280 | 512GB / 1TB M.2 2280 | 512GB / 1TB M.2 2280 |
Operating System | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
Warranty | 3 Years Local On-Site Warranty | 3 Years Local On-Site Warranty | 3 Years Local On-Site Warranty |
Subscription | 3 Years X-PHY® Guard Subscription | 3 Years X-PHY® Guard Subscription | 3 Years X-PHY® Guard Subscription |
Security Features | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
||
![]() |
![]() |